Leaderboards
KMH | Vanilla | Official · Season 1, since 28 October 2026
This server's own standings, published by the server itself. Every Colony Nexus server keeps its own; they are never added together.
Colony wealth
The colony's wealth as the player's game reports it.
- 1SnowDropThe Muffalo Coalition · Maelstrom$128,326Leads #2 by 2x
- 2AtomgreenPrise de sang · Opéra Sanguin$62,86749% of #1
- 3BenzolitePrise de sang · Trobinoos$53,81642% of #1
| # | Player | Compared with first place | Colony wealth |
|---|---|---|---|
| 1 | SnowDropThe Muffalo Coalition · Maelstrom | $128,326 | |
| 2 | AtomgreenPrise de sang · Opéra Sanguin | $62,867 | |
| 3 | BenzolitePrise de sang · Trobinoos | $53,816 | |
| 4 | REZIICHUAutonomous Coalition of Entwitora | $47,010 | |
| 5 | SkateHereria | $29,025 | |
| 6 | HelloNew Arrivals | $21,710 | |
| 7 | FluffyAndreaNew Arrivals | $17,892 |
7 ranked. Updated .