Leaderboards
KMH | Vanilla | Official · Season 1, since 28 October 2026
This server's own standings, published by the server itself. Every Colony Nexus server keeps its own; they are never added together.
Active time
Time spent actively playing on this server.
- 1SnowDropThe Muffalo Coalition · Maelstrom18 hLeads #2 by 77%
- 2BenzolitePrise de sang · Trobinoos10 h56% of #1
- 3AtomgreenPrise de sang · Opéra Sanguin8.2 h45% of #1
| # | Player | Compared with first place | Active time |
|---|---|---|---|
| 1 | SnowDropThe Muffalo Coalition · Maelstrom | 18 h | |
| 2 | BenzolitePrise de sang · Trobinoos | 10 h | |
| 3 | AtomgreenPrise de sang · Opéra Sanguin | 8.2 h | |
| 4 | REZIICHUAutonomous Coalition of Entwitora | 5.7 h | |
| 5 | SkateHereria | 2.7 h | |
| 6 | FluffyAndreaNew Arrivals | 23 min | |
| 7 | Pangaron | 9 min | |
| 8 | HelloNew Arrivals | 3 min | |
| 9 | babadook | 1 min | |
| 10 | ksmil | 1 min |
10 ranked. Updated .