Leaderboards
KMH: Medieval-Fantasy Magic & Mayhem 3.0 · Season 1, since 30 October 2026
This server's own standings, published by the server itself. Every Colony Nexus server keeps its own; they are never added together.
Colony wealth
The colony's wealth as the player's game reports it.
- 1WhitekoltDrago Etherealis · Dragonian Ethereal$374,515Leads #2 by 5x
- 2KelpieTheCutieKelpius · Dragon Divasss$74,57520% of #1
- 3babadookThe Bitter Boulder Caste$72,38119% of #1
| # | Player | Compared with first place | Colony wealth |
|---|---|---|---|
| 1 | WhitekoltDrago Etherealis · Dragonian Ethereal | $374,515 | |
| 2 | KelpieTheCutieKelpius · Dragon Divasss | $74,575 | |
| 3 | babadookThe Bitter Boulder Caste | $72,381 | |
| 4 | Muxroom, online nowHighborn Covenant | $35,635 | |
| 5 | qwinkyNew Arrivals | $19,381 | |
| 6 | KNAPPE0New Arrivals | $19,012 | |
| 7 | MacrosRivenhall House | $17,440 |
7 ranked. Updated .